RESULT 2015-16 FISRT SEM.

RESULTS
TOP 3 NUMBER
K,G 1 THI STD 9
No. Name Village Total O.Marks Per Grade Renk
K.G 1
1 PARMAR KINAL R. VANZARIYA 200 192 96 A+ NO.1
2 PARMAR  JAYSHREE B VANZARIYA 200 190 95 A+ NO.2
3 GOHEL KISHAN.C RAGHUNATHPURA 200 189 94.5 A+ NO.3
4 PARMAR AJAY. D VANZARIYA 200 189 94.5 A+ NO.3
K.G 2
1 PATEL HARSH.R KARKARIYA 200 199 99.5 A+ NO.1
2 PATEL DARSHAN.B HAMIRPURA 200 198 99 A+ NO.2
3 PATEL OM.M PORDA 200 197 98.5 A+ NO.3
STD-1
1 RATHOD SUNENA M PORDA 250 244 97.6 A+ NO.1
2 PATEL KSHISH A PORDA 250 243 97.2 A+ NO.2
3 PARMAR RAJDEEP A LADVEL 250 243 97.2 A+ NO.2
4 RABARI RONAK N HEMTAJI 250 232 92.8 A+ NO.3
STD-2
1 PARMAR DIMPAL B VAZARIYA 350 344 98.29 A+ No.1
2 DIWAN SHEHJADASHA LALMANDVA 350 333 95.14 A+ No.2
3 KHANT ARYAN R KAPADWANJ 350 332 94.86 A+ No.3
STD-3
1 Patel Ayushi J VADALI 450 437 97.11 A+ No.1
2 Patel Hardik D AAMBLIYARA 450 430 95.56 A+ No.2
3 Bihola Rajpal K AAMBLIYARA 450 419 93.11 A+ No.3
STD-4
1 PATEL VANSH.M PORDA 500 496 99.2 A+ NO.1
2 RAV KASHISH.S U.MUVADA 500 492 98.4 A+ NO.2
3 PATEL ANUSHREE.P JASAVANTPURA 500 481 96.2 A+ NO.3
STD-5
1 Vanzara Dipak .B Kapadwanj 600 532 88.67 A No.1
2 Patel Vaibhav .B Karkariya 600 527 87.83 A No.2
3 Patel Vrusha .V U.Muvada 600 522 87 A No.3
STD-6
1 ZALA VEBHAV.P Dhajapura 800 712 89 A No.1
2 Patel Hemangi .D Kapadwanj 800 711 88.88 A No.2
3 Rau Nilofar .S U.Muvada 800 710 88.75 A No.3
STD-7
1 Patel Paridhi .S U.Muvada 800 671 83.88 A No.1
2 Paramar Niyati .M Kapadwanj 800 645 80.63 B+ No.2
3 Patel Madhusudan .N Karkrirya 800 644 80.5 B+ No.3
STD-8
1 DEVDA TANISHA K Kapadwanj 800 760 95 A+ No - 1
2 PARMAR JAYDEEP.S Kalaji 800 737 92.12 A+ No - 2
3 PARMAR MANOJ.V NIRMALI 800 717 89.62 A No - 3
STD-9
1 BARIYA AASHISH P VENIPURA 196 56 No.1
2 GHOSWAMI HARSGIRI M BHILAKUI 185 52.86 No.2
3 PATEL RAJ V BHILAKUI 181 51.71 No.3




K.G 1
No. Name Village Total O.Marks Per Grade Renk RESULT
1 CHAUHAN SIDDHI P PORDA 200 188 94 A+ PASS
2 PARMAR HETVI S. KAPADWANJ 200 180 90 A PASS
3 PARMAR KINAL R. VANZARIYA 200 192 96 A+ NO.1 PASS
4 PARMAR  JAYSHREE B VANZARIYA 200 190 95 A+ NO.2 PASS
5 RAV TAMNNA F U.MUVADA 200 173 86.5 A PASS
6 BIHOLA PRKASH A. NAVAPUARA 200 166 83 A PASS
7 GOHEL KISHAN.C RAGHUNATHPURA 200 189 94.5 A+ NO.3 PASS
8 MARVADI PRINCE.N KAPADWANJ 200 174 87 A PASS
9 PARMAR AJAY. D VANZARIYA 200 189 94.5 A+ NO.3 PASS
10 PARMAR ASHISH.P AAMBLIYARA 200 162 81 A PASS
11 PARMAR AAYUSH.B SINGHALI 200 159 79.5 B+ PASS
12 PATEL JAIMIN.D KARAKARIYA 200 187 93.5 A+ PASS
13 PATEL MAYANK.Y PORDA 200 187 93.5 A+ PASS
14 PATEL PRATIK.D KAPADWANJ 200 162 81 A PASS
15 PATEL SANI.G JASVANTPURA 200 184 92 A+ PASS
16 RAV AYAN S U.MUVADA 200 187 93.5 A+ PASS
K.G 2
1 PARMAR AARTI.B VANZARIYA 200 194 97 A+ PASS
2 PATEL RAHI.H K.MUVAD 200 191 95.5 A+ PASS
3 RANA SAKSHI.P KAPADWANJ 200 188 94 A+ PASS
4 SHARMA PRERNA.P LETAR 200 135 67.5 B PASS
5 SOLANKI NIDHI.J LAL MANDVA 200 191 95.5 A+ PASS
6 BHARVAD KISHAN.L KALETAR 200 195 97.5 A+ PASS
7 CHVADA BHAVESH.V KAPADWANJ 200 168 84 A PASS
8 DABHI RAJDEEP.B NAVAPURA 200 175 87.5 A PASS
9 DIWAN REHAN.I LAL MANDVA 200 191 95.5 A+ PASS
10 KAJI AYAJ.T LAL MANDVA 200 163 81.5 A PASS
11 PARMAR KRUNAL.V  LADVEL 200 176 88 A PASS
12 PARMAR PARTH I LADVEL 200 190 95 A+ PASS
13 PATEL ANUJ.A JALOYA 200 142 71 B+ PASS
14 PATEL BHARGAV.V HAMIRPURA 200 157 78.5 B+ PASS
15 PATEL DARSHAN.B HAMIRPURA 200 198 99 A+ NO.2 PASS
16 PATEL DEVARANG.V AAMBLIYARA 200 190 95 A+ PASS
17 PATEL HARSH.R KARKARIYA 200 199 99.5 A+ NO.1 PASS
18 PATEL OM.M PORDA 200 197 98.5 A+ NO.3 PASS
19 PATEL PRANAM.H BHAILAKUI 200 184 92 A+ PASS
STD-1
1 PARMAR JINAL M ANKLAI 250 213 85.2 A PASS
2 PATEL ANJLI J VADALI 250 230 92 A+ PASS
3 PATEL ARPITA Y BHAILAKUI 250 171 68.4 B PASS
4 PATEL DHRUVI M LETAR 250 191 76.4 B+ PASS
5 PATEL KSHISH A PORDA 250 243 97.2 A+ NO.2 PASS
6 PATEL MAHI J K.MUVDA 250 179 71.6 B+ PASS
7  PATEL MANSHI V PORDA 250 231 92.4 A+ PASS
8 RABARI JANVI J GOKAJI 250 199 79.6 B+ PASS
9 RATHOD SUNENA M PORDA 250 244 97.6 A+ NO.1 PASS
10 ZALA ISHIKA V LALMANDVA 250 211 84.4 A PASS
11 BARIYA SUNIL P VASANA 250 155 62 B PASS
12 BIHOLA JAYMIN J NAVAPURA 250 227 90.8 A PASS
13 BIHOLA MAYUR D AAMBLIYARA 250 188 75.2 B+ PASS
14 BHIL NIL R KAPADWANJ 250 194 77.6 B+ PASS
15 BHIL PIYUSH B KAPADWANJ 250 136 54.4 D PASS
16 KUMAVAT PRAVIN D HAMIRPURA 250 200 80 B+ PASS
17 PARMAR CHIRAG D LETAR 250 196 78.4 B+ PASS
18 PARMAR CHIRAG K LETAR 250 219 87.6 A+ PASS
19 PARMAR DIPAK B KAPADWANJ 250 188 75.2 B+ PASS
20 PARMAR MEHUL B LADVEL 250 223 89.2 A PASS
21 PARMAR RAJDEEP A LADVEL 250 243 97.2 A+ NO.2 PASS
22 PARMAR RITESH S DASLVADA 250 177 70.8 B PASS
23  PATEL DAKSHESH D AAMBLIYARA 250 200 80 B+ PASS
24  PATEL JAIMIN B AAMBLIYARA 250 208 83.2 A PASS
25 PATEL JIMIT R PORDA 250 183 73.2 B+ PASS
26  PATEL OM J PORDA 250 208 83.2 A PASS
27 PATEL PARTH A AATARSUMBA 250 186 74.4 B+ PASS
28  PATEL TIRTH D PORDA 250 212 84.8 A PASS
29 RABARI RONAK N HEMTAJI 250 232 92.8 A+ NO.3 PASS
30 RABARI UTAM A HEMTAJI 250 226 90.4 A PASS
31 RATHOD MAHIPAL B KAPADWANJ 250 179 71.6 B+ PASS
32 RAWAL  AAKSH L  VASANA 250 168 67.2 B PASS
33 SOLANKI PANKAJ J KAPADWANJ 250 158 63.2 B PASS
34  SOLANKI RAVI T ANKALAI 250 186 74.4 B+ PASS
STD-2
1 PARMAR DIMPAL B VAZARIYA 350 344 98.3 A+ No.1 PASS
2 PARMAR NILAM S MOTIPURA 350 318 90.9 A PASS
3 PATEL SANJNA D KARAKRIYA 350 330 94.3 A+ PASS
4 VALAND DIMPAL P  LETAR 350 309 88.3 A PASS
5 BHIL KRUNAL R  KAPADWANJ 350 244 69.7 B PASS
6 CHAUHAN MUHAMD LALMANDVA 350 327 93.4 A+ PASS
7 DIWAN SHEHJADASHA LALMANDVA 350 333 95.1 A+ No.2 PASS
8 KHANT ARYAN R KAPADWANJ 350 332 94.9 A+ No.3 PASS
9 PARMAR ABHISEK M LETAR 350 272 77.7 B+ PASS
10 PARMAR JAYDEEP R LADVEL 350 217 62 B PASS
11 PARMAR JAYPAL P ANKLAI 350 301 86 A PASS
12 PARMAR SACHIN F LETAR 350 321 91.7 A+ PASS
13 PARMAR VIKRAM D LETAR 350 320 91.4 A+ PASS
14 PATEL ANIKET M KARAKRIYA 350 298 85.1 A PASS
15 PATEL DRHUMIT R AAMBLIYAR 350 329 94 A+ PASS
16 PATEL NIL R LETAR 350 295 84.3 A PASS
17  PATEL SMIT P JASVANTPURA 350 316 90.3 A PASS
18 PATEL VAIDIK G JASVANTPURA 350 330 94.3 A+ PASS
19  PATHAN MOHMMD LALMANDVA 350 284 81.1 A PASS
20 ROHIT AMIT G FUL CHHATRPURA 350 292 83.4 A PASS
21 SOLANKI HRSHIL J LALMANDVA 350 331 94.6 A+ PASS
22 SOLANKI SAHIL R AAMBLIYAR 350 268 76.6 B+ PASS
STD-3
1 Desai Kashis J GOKAJINA MUVADA 450 298 66.2 B PASS
2 Parmar Hiral P AAMBLIYARA 450 355 78.9 B+ PASS
3 Patel Aneri P HAMIRPURA 450 276 61.3 B PASS
4 Patel Ayushi J VADALI 450 437 97.1 A+ No.1 PASS
5 Patel Mahi R PORADA 450 401 89.1 A PASS
6 Patel Manshi H PORDA 450 310 68.9 B PASS
7 Baraiya Nitin P VASANA 450 290 64.4 B PASS
8 Bihola Rajpal K AAMBLIYARA 450 419 93.1 A+ No.3 PASS
9 Belim Ayajhusain Z LAL MANDVA 450 347 77.1 B+ PASS
10 Dabhi Parth B NAVAPURA 450 283 62.9 B PASS
11 Gohel Amit C  RAGHUNATHPURA 450 402 89.3 A PASS
12 Gohel Adity D ANTISAR 450 359 79.8 B+ PASS
13 Khant Prakash K  VASANA 450 136 30.2 FAIL
14 Parmar Ankit S DASALVADA 450 297 66 B PASS
15 Parmar Bhaves  F AAMBLIYARA 450 400 88.9 A PASS
16 Parmar Bhavin H LAL MANDVA 450 382 84.9 A PASS
17 Patel Brijesh K KARKARIYA 450 365 81.1 A PASS
18 Patel Hardik D AAMBLIYARA 450 430 95.6 A+ No.2 PASS
19 Patel Yash A AAMBLIYARA 450 372 82.7 A PASS
20 Patel Yugh V AAMBLIYARA 450 250 55.6 C PASS
21 Rohit Jaydeep D LADVEL 450 403 89.6 A PASS
STD-4
1 BHARVAD MADHUBEN.L KALETAR 500 41 0 FAIL
2 PARMAR NEHA.B KAPADWANJ 500 363 72.6 B+ PASS
3 PATEL ANUSHREE.G HAMIRPURA 500 362 72.4 B+ PASS
4 PATEL ANUSHREE.P JASAVANTPURA 500 481 96.2 A+ NO.3 PASS
5 PATEL KRUTIKA.H AAMBLIYARA 500 369 73.8 B+ PASS
6 PATEL NIDHI.M KARKARIYA 500 435 87 A+ PASS
7 PATEL PREKSHA.V PORDA 500 440 88 A+ PASS
8 RAV KASHISH.S U.MUVADA 500 492 98.4 A+ NO.2 PASS
9 CHUHAN PRUTHVIRAJ.G AAMBLIYARA 500 445 89 A PASS
10 DABAGAR SAGAR.D KAPADWANJ 500 470 94 A+ PASS
11 DABAGAR VIVEK.S KAPADWANJ 500 349 69.8 B PASS
12 MARVADI PRATHM.R KAPADWANJ 500 315 63 B PASS
13 PARMAR CHIRAG.J LADVEL 500 409 81.8 A PASS
14 PARMAR GAURAV.P MOTIPURA 500 380 76 B+ PASS
15 PATEL DRUV.K KARKARIYA 500 401 80.2 B+ PASS
16 PATEL JANAK.D U.MUVADA 500 334 66.8 B PASS
17 PATEL JAIMIN.M JASAVANTPURA 500 453 90.6 A PASS
18 PATEL KARTIK.H AAMBLIYARA 500 407 81.4 A PASS
19 PATEL KISHAN.P KAPADWANJ 500 377 75.4 B+ PASS
20 PATEL PRINCE.B KARKRIYA 500 376 75.2 B+ PASS
21 PATEL SHYAM.G KARKARIYA 500 286 57.2 C FAIL
22 PATEL VANSH.M PORDA 500 496 99.2 A+ NO.1 PASS
23 PATHAN AADIL.A U.MUVADA 500 429 85.8 A PASS
24 RATHOD DRAVID.R MOHAMDPURA 500 375 75 B+ PASS
25 ROHIT DIRAJ.R LADVEL 500 411 82.2 A PASS
26 SOLANKI VIJAY.S VASANA 500 425 85 A PASS
27 VAZARA ARJUN.G KAPADWANJ 500 367 73.4 B+ PASS
28 ZALA DIGVIJAY.M LAL MANDVA 500 435 87 A PASS
29 ZALA SAHIL.S LAL MANDVA 500 390 78 B+ PASS
STD-5
1 Patel Alpa .D Karkariya 600 433 72.2 B+ PASS
2 Patel Dhruvi .K Hamirpura 600 497 82.8 A PASS
3 Patel Naitra .M Karkariya 600 504 84 A PASS
4 Patel Niki .M Karkariya 600 472 78.7 B+ PASS
5 Patel Riya .K Karkariya 600 510 85 A PASS
6 Patel Vrusha .V U.Muvada 600 522 87 A No- 3 PASS
7 Solanki Mittal .T Dana 600 491 81.8 A PASS
8 Bihola Dhruvraj .P Navapura 600 292 48.7 D PASS
9 Bhil Dashrath .R Kapadwanj 600 411 68.5 B PASS
10 Dabgar Bansal .D Kapadwanj 600 477 79.5 B+ PASS
11 Gohil Mitraj .M Navapura 600 449 74.8 B+ PASS
12 Gohil Virendra .v Antisar 600 348 58 C PASS
13 Patel Avinash .B Jasvantpura 600 317 52.8 C PASS
14 Patel Devang .D Karkariya 600 483 80.5 B+ PASS
15 Patel Hit .A Karkariya 600 443 73.8 B+ PASS
16 Patel Harsh .J U.Muvada 600 392 65.3 B PASS
17 Patel Tejas .H Karkariya 600 382 63.7 B PASS
18 Patel Umang .S Karkariya 600 322 53.7 C PASS
19 Patel Viren .J K.Muvada 600 310 51.7 C PASS
20 Patel Vaibhav .B Karkariya 600 527 87.8 A No- 2 PASS
21 Rabari Javar .M Hemtajina Muvada 600 375 62.5 B PASS
22 Solanki Ajay .M Dana 600 328 54.7 C PASS
23 Solanki Mahendra .S Dana 600 484 80.7 B+ PASS
24 Vanzara Dipak .B Kapadwanj 600 532 88.7 A No- 1 PASS
STD-6
1 Patel Hemangi .D Kapadwanj 800 711 88.9 A No - 2 PASS
2 Rau Nilofar .S U.Muvada 800 710 88.8 A No - 3 PASS
3 Baraiya Vivek .V Venipura 800 471 58.9 C PASS
4 Chauhan Narendra .B Venipura 800 478 59.8 C PASS
5 Desai Krish .B Hemtajina Muvada 800 543 67.9 B PASS
6 Paramar Sagar .P Motipura 800 452 56.5 C PASS
7 Patel Darsan .C K.Muvada 800 474 59.3 C PASS
8 Patel Devang .V Bhailakui 800 638 79.8 B+ PASS
9 Patel Harshit .V Bhailakui 800 634 79.3 B+ PASS
10 Patel Parth .M Bhailakui 800 634 79.3 B+ PASS
11 Patel Sanam .D Kapadwanj 800 523 65.4 B PASS
12 Patel Smit .M Bhailakui 800 702 87.8 A PASS
13 Patel Tirth .J Bhailakui 800 495 61.9 B PASS
14 Patel Tirth .M Karkariya 800 580 72.5 B+ PASS
15 Rathod Jaydip .D Dhajapura 800 525 65.6 B PASS
16 Sekh Sahejan .Z Sipaini Muvadi 800 597 74.6 B+ PASS
17 VAADI PANKAJ.M Nadi Darwaja 800 364 45.5 D PASS
18 ZALA DHARM .G Jitpura 800 380 47.5 D PASS
19 ZALA VEBHAV.P Dhajapura 800 712 89 A No - 1 PASS
STD-7
1 Paramar Niyati .M Kapadwanj 800 645 80.6 B+ No - 2 PASS
2 Patel Mansi .G Karkrirya 800 610 76.3 B+ PASS
3 Patel Paridhi .S U.Muvada 800 671 83.9 A No - 1 PASS
4 Bhil Amit .A Kapadwanj 800 599 74.9 B+ PASS
5 Bhil Raaj .R Kapadwanj 800 509 63.6 B+ PASS
6 Chauhan Pruthviraj .J Venipura 800 550 68.8 B+ PASS
7 Nayak Karan .R Kapadwanj 800 455 56.9 C PASS
8 Paramar Mahipal .A Ladvel 800 487 60.9 C PASS
9 Patel Anish .B Karkrirya 800 596 74.5 B+ PASS
10 Patel Arpit .A Aambliyara 800 466 58.3 C PASS
11 Patel Kaushik .A K.Muvada 800 637 79.6 B+ PASS
12 Patel Madhusudan .N Karkrirya 800 644 80.5 B+ No - 3 PASS
13 Patel Mihir .M Karkrirya 800 601 75.1 B+ PASS
14 Patel Yas .N Nirmali 800 502 62.8 B PASS
15 Rajput Ajay .S Kapadwanj 800 530 66.3 B PASS
16 Zala Ajay .S Lalmandva 800 478 59.8 C PASS
STD-8
1 BIHOLA SEJAL J Aambliyara 800 399 49.9 D PASS
2 DEVDA TANISHA K Kapadwanj 800 760 95 A+ No - 1 PASS
3 PARMAR KOMAL B Kapadwanj 800 561 70.1 B+ PASS
4 PATEL HEMESVARI H U,Muvada 800 509 63.6 B PASS
5 BELIM RAZAK U Lalmandava 800 629 78.6 B+ PASS
6 GOHEL ANUP V Raghunathpura 800 628 78.5 B+ PASS
7 KHANT JAY R Kapadwanj 800 635 79.4 B+ PASS
8 MAKWANA RANVEER B Lalmandava 800 572 71.5 B+ PASS
9 PARMAR JAYDEEP S Nirmali 800 737 92.1 A+ No - 2 PASS
10 PARMAR MANISH J Kalaji 800 635 79.4 B+ PASS
11 PARMAR MANOJ V Nirmali 800 717 89.6 A No - 3 PASS
12 PARMAR YUVRAJ S Letar 800 680 85 A PASS
13 PATEL AAKASH H Karkariya 800 588 73.5 B+ PASS
14 PATEL DHARMIK B Karkariya 800 594 74.3 B+ PASS
15  PATEL HASMUKH D Jasvantpura 800 390 48.8 D PASS
16 PATEL MIT B Jaloya 800 540 67.5 B PASS
17 PATEL SHAISHAV A Porada 800 633 79.1 B+ PASS
18 ROHIT HITENDR G Fulchhatrapura 800 448 56 C PASS
19 SOLANKI SACHIN J Fulchhatrapura 800 487 60.9 C PASS
20 VASNFODA RAHUL S  Vehjalpura 800 503 62.9 B PASS
STD-9
1 BARIYA AASHISH P VENIPURA 196 56 No.1 PASS
2 GHOSWAMI HARSGIRI M BHILAKUI 185 52.9 No.2 PASS
3 PATEL NITIN P KAPADWANJ 149 42.6 PASS
4 PATEL DRHUV S JASWANTPURA 158 45.1 PASS
5 PARMAR ANUP V KABHAINAMUVADA 171 48.9 PASS
6 PATEL RAJ V BHILAKUI 181 51.7 No.3 PASS
7 PATEL HARSH K NIRMALI 165 47.1 PASS
8 RABARY KAUSHIK.L H.MUVADA 163 46.6 PASS
















No comments:

Post a Comment

thanks for coment